- Quick mounting
- Preassembled components
- Plug & Play
- Extendable
- Operationally safe, no airborne interference
- Low planning effort
- High-efficiency pump
- Preconfigured controller
- Concept proven over many years
SolBox
Functionality
Technical data
Model | SolBox |
---|---|
Collector field size | bis 25 m2 |
Total height | 1.100 mm |
Diameter | 500 mm (incl. insulation) |
Regulation | integrated solar controller |
High-efficiency pump | Delivery heights up to 11 m |
Solar station | Flushing and filling unit DN 20 and safety valve 6 bar incl. pressure gauge |
Max. operating pressure | 6 bar |
Weight | ca. 23 kg (fluidless) |
Volume | 40 l |
Extension | Modular possible |
All data are intended for use on standard installations. Subject to technical changes. Individual design recommended.
Downloads
Assembly instructions